Benchmade Flyway
SKU code: BM-15700
Small game and scalping knife
Upland game and waterfowl call for a scalpel-like fixed blade, and the all-new 15700 Flyway™️ is the right tool for the job. With just the right amount of CPM-154 blade, featuring 14-degree SelectEdge, this knife is perfect for breasting out game birds. Solid and stable orange G10 handle scales boast dialed-in ergonomics, and the dual-colored Boltaron sheath makes this easy to throw into a pack for river or stream trips. With surgical precision and efficient design, the 15700 Flyway™️ is the small-game hunter’s new best friend.
Specifications
| Blade Length: | 2.70" | 6.86cm | 
|---|---|
| Blade Thickness: | 0.09" | 2.286mm | 
| Open Length: | 6.96" | 17.68cm | 
| Handle Thickness: | 0.61" | 1.55cm | 
| Weight: | 2.10oz | 59.5g | 
| Sheath Weight: | 0.7oz | 19.9g | 
Features
| Blade Edge | Plain | 
|---|---|
| Blade Finish/Color | Satin | 
| Blade Steel | CPM-154 (58-61 HRC) | 
| Blade Style/Shape | Straight Back | 
| Handle Material | G10 | 
| Lanyard Hole | Yes | 
| MOLLE Compatible | No | 
| Sheath Type | Boltaron | 
| Use | Hunting | 
| Blade Style | Plain Straight Back | 
| Handle Material | Blade Finish: Finish Satin Blade Steel: CPM-154 Handle Material: Orange G10 | 
| SKU | BM-15700 | 
| Brand | BenchMade Knives | 
| Shipping Weight | 0.1700kg | 
| Shipping Width | 0.070m | 
| Shipping Height | 0.060m | 
| Shipping Length | 0.270m | 
| Shipping Cubic | 0.001134000m3 | 
| Unit Of Measure | Each | 
Help other Frontier Adventure Products users shop smarter by writing reviews for products you have purchased.
 
					
				 
				 
					 
					 
					 
					 
					 
					 
				 
					 
					 
					 
					 
					 
					 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		